top of page
West Michigan's Premier Homebrew Club
If this is your first time visiting please feel free to click the links to the right and find out more out us. Then join us at one of our events or email (primetimebrewersmi@gmail.com) us for more information.
We love to compete. We love to Evaluate Beer.
PrimeTimers compete and win and many competitions around the nation. We do this to get the best feedback on our beers. Any decent competition will offer honest, impartial, and constructive criticism on your beer. We encourage all members to try it out. We even have a monthly style competition for members before every meeting.
Many of our members are also experienced and certified judges. Some are certified through the BJCP, some are Certified Cicerones, and many have well developed and tested palates.
A Competitive Club
2024 Monthly Competition Schedule
Non-PTB Competitions can be found at: www.homebrewersassociation.org
See Recipes for Monthly Winners
Month | Style | Winner |
---|---|---|
January | Category 2 1b Specialty IPA | Bill Smith |
February | Category 17c Wee Heavy | Greg Sanial |
March | Category C2b Cider w/other Fruit | Jeff Carlson |
April | Category 31a Alternative Grain Beer (Gluten Free) | Bill Smith |
May | Category 2 International Lager | Gerg, Sanial |
June | Beer and Food Parining | Troy Schmidt & Melanie Mayse, and Gordon & Nancy Schipper |
July | Category 27 Kentucky Common | Ian Purvis |
August | Category X4 Catharina Sour | Eirc Smead and DT |
September | Category 20c Imperial Stout | Bill Smith |
October | Category 6a Marzen | Eric Smead |
November | Category 26c Belgian Triple | |
December | No Comp, Christmas Party |
2024 Brewer of the Year Current Standings
Place | Member | Total | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov |
1 | Bill Smith | 62 | 12 | 8 | 2 | 12 | 4 | 2 | 4 | 4 | 12 | 2 | |
2 | Greg Sanial | 56 | 4 | 12 | 4 | 8 | 12 | 4 | 2 | 2 | 4 | 4 | |
3 | Eric Smead | 42 | 2 | 2 | 4 | 4 | 2 | - | 2 | 12 | 2 | 12 | |
4t | Ian Purvis | 34 | 2 | 2 | 8 | 2 | - | 2 | 12 | 2 | 2 | 2 | |
4t | Kyle Thaxton | 34 | 2 | - | 2 | 2 | 2 | 8 | 8 | - | 2 | 8 | |
6 | Matt Mead | 32 | 2 | 4 | 4 | 2 | 8 | - | 8 | - | 8 | ||
7 | Jeremy Gavin | 28 | 2 | 2 | 2 | 2 | 2 | - | 2 | 12 | 2 | 2 | |
8 | Chad Banks | 22 | - | - | - | 2 | 8 | 2 | - | 8 | 2 | ||
9t | Rick Kruse | 12 | 8 | 2 | - | - | 2 | - | - | - | |||
9t | Melanie Mayse | 12 | - | - | - | - | - | 12 | - | - | |||
9t | Gordon Schipper | 12 | - | - | - | - | - | 12 | - | - | |||
9t | Troy Schmidt | 12 | - | - | - | - | - | 12 | - | - | |||
9t | Jeff Carlson | 12 | - | - | 12 | - | - | - | - | - | |||
14 | Frank Zamarripa | 4 | 2 | - | 2 | - | - | - | - | - |
Past Brewer of the Year Winners
bottom of page